GPU Cloud Pricing
Compare real-time GPU rental prices · Updated Sep 15, 2026
39
39 total offers
$0.81/hr
$0.024/hr
RTX 5060 Ti
N/A
no perf data
N/A
Cheapest option across Vast.ai, RunPod, TensorDock & Lambda Labs
2x Tesla V100 (64GB total)
via Vast.ai
$0.058/hr
3x RTX 5060 Ti (48GB total)
via Vast.ai
$0.072/hr
2x RTX 4090D (48GB total)
via Vast.ai
$0.216/hr
4x RTX 3080 Ti (48GB total)
via Vast.ai
$0.222/hr
2x RTX 3090 (48GB total)
via Vast.ai
$0.243/hr
Daily minimum across all providers (Vast.ai, RunPod, TensorDock, Lambda Labs). Flat lines are normal: the cheapest listing rarely changes — the minimum only moves when a cheaper machine appears. Series rebuilt clean on 2026-09-03 from all 4 providers, refreshed every night.
Live offers — cheapest first
| GPU | Provider | VRAM | $/hour | Region | Rent |
|---|---|---|---|---|---|
| RTX 5060 Ticheapest | Vast.ai | 16 GB | $0.024 | British Columbia, CA | rent |
| Tesla V100 | Vast.ai | 32 GB | $0.029 | Washington, US | rent |
| RTX 3080 Ti | Vast.ai | 12 GB | $0.056 | Vietnam, VN | rent |
| RTX 5070 Ti | Vast.ai | 16 GB | $0.082 | South Korea, KR | rent |
| RTX 4070S Ti | Vast.ai | 16 GB | $0.093 | Vietnam, VN | rent |
| RTX 4090D | Vast.ai | 24 GB | $0.108 | , CN | rent |
| RTX 3090 | Vast.ai | 24 GB | $0.121 | Texas, US | rent |
| RTX 4090 | Vast.ai | 24 GB | $0.121 | , CN | rent |
| RTX 5080 | Vast.ai | 16 GB | $0.135 | Yunnan, CN | rent |
| RTX 3080 | RunPod | 10 GB | $0.190 | United States / Europe | rent |
| RTX 5090 | Vast.ai | 32 GB | $0.213 | South Korea, KR | rent |
| RTX 3090 | TensorDock | 24 GB | $0.250 | Global | rent |
| RTX 3090 | RunPod | 24 GB | $0.290 | United States / Europe | rent |
| RTX PRO 4500 | Vast.ai | 32 GB | $0.336 | Belgium, BE | rent |
| RTX 4080 | RunPod | 16 GB | $0.340 | United States / Europe | rent |
| RTX 4090 | TensorDock | 24 GB | $0.350 | Global | rent |
| RTX A5000 | RunPod | 24 GB | $0.390 | United States / Europe | rent |
| RTX 4090 | RunPod | 24 GB | $0.440 | United States / Europe | rent |
| Quadro RTX 6000 | Lambda Labs | 24 GB | $0.500 | United States | rent |
| A10 | Lambda Labs | 24 GB | $0.600 | United States | rent |
| RTX A6000 | TensorDock | 48 GB | $0.650 | Global | rent |
| RTX PRO 5000 | Vast.ai | 72 GB | $0.696 | Japan, JP | rent |
| RTX A6000 | RunPod | 48 GB | $0.790 | United States / Europe | rent |
| RTX A6000 | Lambda Labs | 48 GB | $0.800 | United States | rent |
| A100 40GB | TensorDock | 40 GB | $0.850 | Global | rent |
| RTX 6000 Ada | TensorDock | 48 GB | $0.950 | Global | rent |
| L40 | RunPod | 48 GB | $0.990 | United States / Europe | rent |
| A100 40GB | Lambda Labs | 40 GB | $1.100 | United States | rent |
| L40S | RunPod | 48 GB | $1.140 | United States / Europe | rent |
| A100 80GB | TensorDock | 80 GB | $1.150 | Global | rent |
| RTX PRO 6000 Max-Q | Vast.ai | 96 GB | $1.158 | United Kingdom, GB | rent |
| RTX PRO 6000 S | Vast.ai | 96 GB | $1.276 | Oregon, US | rent |
| A100 80GB | Lambda Labs | 80 GB | $1.290 | United States | rent |
| A100 40GB | RunPod | 40 GB | $1.290 | United States / Europe | rent |
| A100 80GB | RunPod | 80 GB | $1.890 | United States / Europe | rent |
| H100 NVL | Vast.ai | 94 GB | $2.136 | Arizona, US | rent |
| H100 80GB | TensorDock | 80 GB | $2.300 | Global | rent |
| H100 80GB | Lambda Labs | 80 GB | $2.490 | United States | rent |
| H100 80GB | RunPod | 80 GB | $3.890 | United States / Europe | rent |
39 of 39 live offers · cheapest first · one row per provider offer. Vast.ai is a peer-to-peer marketplace — usually cheapest on consumer GPUs (RTX, V100). TensorDock, RunPod and Lambda are datacenter providers — often cheaper on A100/H100-class.
Data sourced from Vast.ai, RunPod, TensorDock, and Lambda Labs · Prices in USD · Updated automatically